Suwanee, GA
Home MenuAvailable Commercial Properties
Ready to grow your business in one of Georgia’s most vibrant communities?
Suwanee offers a thriving economy, strong community support, and a prime location that connects opportunity with quality of life. Whether you’re expanding, relocating, or launching a new venture, the available commercial, office, and industrial properties listed below could be the perfect fit for your business.
Available Downtown Commercial Properties:
| Location | Property Type | Size/Site | Rent/Sale | Price | Contact | Details |
|---|---|---|---|---|---|---|
| 597 Main Street | Restaurant Site | 7,020 SF | Lease | % Rent | Chris Hardin | Flyer |
| 950 Scales Road | Office, Suite 101 | 1,500 SF | Lease | $18/SF | Bob Menzies | NA |
| 950 Scales Road | Office, Suite 102 | 1,500 SF | Lease | $18/SF | Bob Menzies | NA |
| 950 Scales Road | Office, Suite 203 | 1,500 SF | Lease | $18/SF | Bob Menzies | NA |
| 950 Scales Road | Office, Suite 204 | 1,500 SF | Lease | $18/SF | Bob Menzies | NA |
|
425 Buford Highway |
Office, Suite 205 | 1,904 SF | Lease | NA | Michele Del Monaco | Flyer |
| 350 Town Center Avenue | Office, Suite 200 | 5,997 SF | Lease | $27.50/SF | Randy Winfield | More Info |
| 350 Town Center Avenue | Office, Suite 202 | 2,006 SF | Lease | $27.50/SF | Randy Winfield | More Info |
| 310 Town Center Avenue | Office, Suite T01 | 7,500 SF | Lease | NA | Anna Crist | Flyer |
| 320 Town Center Avenue | Retail, S06 | 1,451 SF | Lease | NA | Anna Crist | Flyer |
| 320 Town Center Avenue | Retail, S09A | 4,295 SF | Lease | NA | Anna Crist | Flyer |
Disclaimer: The City of Suwanee does not market, broker, or endorse these listings and makes no warranties about their accuracy, availability, or suitability. For more information, please contact the representative listed with each property.
Have a property to list?
If you own or represent a property within Suwanee city limits, contact Chris Hardin at chardin@suwanee.com to have it featured on this page.